No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Navigation`.`lft`, `Navigation`.`rght` FROM `buesum`.`navigations` AS `Navigation` WHERE 1 = 1 AND `Navigation`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Navigation`.`id`, `Navigation`.`hash`, `Navigation`.`created`, `Navigation`.`updated`, `Navigation`.`parent_id`, `Navigation`.`lft`, `Navigation`.`rght`, `Navigation`.`title`, `Navigation`.`controller`, `Navigation`.`action`, `Navigation`.`parameters`, `Navigation`.`icon` FROM `buesum`.`navigations` AS `Navigation` WHERE 1 = 1 AND `Navigation`.`rght` < 90 AND `Navigation`.`lft` > 1 ORDER BY `Navigation`.`lft` asc | 44 | 44 | 0 | |
SELECT `Navigation`.`lft`, `Navigation`.`rght` FROM `buesum`.`navigations` AS `Navigation` WHERE 1 = 1 AND `Navigation`.`id` = 2 LIMIT 1 | 1 | 1 | 0 | |
SELECT `Navigation`.`id`, `Navigation`.`hash`, `Navigation`.`created`, `Navigation`.`updated`, `Navigation`.`parent_id`, `Navigation`.`lft`, `Navigation`.`rght`, `Navigation`.`title`, `Navigation`.`controller`, `Navigation`.`action`, `Navigation`.`parameters`, `Navigation`.`icon` FROM `buesum`.`navigations` AS `Navigation` WHERE 1 = 1 AND `Navigation`.`rght` < 96 AND `Navigation`.`lft` > 91 ORDER BY `Navigation`.`lft` asc | 2 | 2 | 0 | |
SELECT *, (GROUP_CONCAT(`Parent`.`key` ORDER BY `Parent`.`lft` ASC SEPARATOR '.')) AS `Setting__path`, `Setting`.`id` FROM `buesum`.`settings` AS `Setting` LEFT JOIN `buesum`.`settings` AS `Parent` ON (`Parent`.`lft` <= `Setting`.`lft` AND `Parent`.`rght` >= `Setting`.`rght`) WHERE 1 = 1 GROUP BY `Setting`.`id` | 33 | 33 | 0 | |
SELECT `ValueUpload`.`id`, `ValueUpload`.`hash`, `ValueUpload`.`created`, `ValueUpload`.`updated`, `ValueUpload`.`model`, `ValueUpload`.`field`, `ValueUpload`.`foreign_key`, `ValueUpload`.`alias`, `ValueUpload`.`thumbnail`, `ValueUpload`.`parent_id`, `ValueUpload`.`file`, `ValueUpload`.`size`, `ValueUpload`.`ext`, `ValueUpload`.`mime`, `ValueUpload`.`width`, `ValueUpload`.`height` FROM `buesum`.`uploads` AS `ValueUpload` WHERE `ValueUpload`.`model` = 'Setting' AND `ValueUpload`.`field` = 'value' AND `ValueUpload`.`foreign_key` IN (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 16, 17, 18, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38) ORDER BY FIELD(COALESCE(`ValueUpload`.`thumbnail`, -1), -1) DESC | 7 | 7 | 0 |
Peak Memory Use 4.70 MB
Message | Memory use |
---|---|
Component initialization | 1.52 MB |
Controller action start | 3.01 MB |
Controller render start | 3.16 MB |
View render complete | 4.18 MB |
Total Request Time: 415 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 231.63 | |
Event: Controller.initialize | 0.65 | |
Event: Controller.startup | 86.59 | |
Controller action | 67.63 | |
Event: Controller.beforeRender | 7.40 | |
» Processing toolbar data | 4.24 | |
Rendering View | 62.35 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/Plugin/Users/View/Users/login.php | 49.27 | |
» Event: View.afterRender | 0.08 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.php #2 | 11.61 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MH | |
MH_IP | |
UPLOADS_APP | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/ |
CATALOGS_TMP_DIR | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/tmp/catalogs/ |
DOWNLOAD_TMP_DIR | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/tmp/downloads/ |
PHPEXCEL_ROOT | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Plugin/PHPOffice/Vendor/PHPExcel/Classes/ |
UPLOAD_TMP_DIR | tmp/uploads/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/ |
APP_DIR | httpdocs |
APPLIBS | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Lib/ |
CACHE | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/tmp/cache/ |
CAKE | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Vendor/Cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Vendor/Cake/lib |
CORE_PATH | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Vendor/Cake/lib/ |
CAKE_VERSION | 2.9.0 |
CSS | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://buesum-v7.digiggv.de |
IMAGES | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/tmp/logs/ |
ROOT | /var/www/vhosts/buesum-v7.digiggv.de |
TESTS | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/Test/ |
TMP | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/tmp/ |
VENDORS | /var/www/vhosts/buesum-v7.digiggv.de/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
User | u38975298347523626 |
Home | /var/www/vhosts/buesum-v7.digiggv.de |
Script Name | /webroot/index.php |
Request Uri | /login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /webroot/login |
Remote Port | 35130 |
Script Filename | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs/webroot/index.php |
Server Admin | root@localhost |
Context Document Root | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs |
Context Prefix | |
Request Scheme | https |
Document Root | /var/www/vhosts/buesum-v7.digiggv.de/httpdocs |
Remote Addr | 34.239.173.144 |
Server Port | 443 |
Server Addr | 85.236.63.141 |
Server Name | buesum-v7.digiggv.de |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http Connection | Keep-Alive |
Http Host | buesum-v7.digiggv.de |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Proxy-nokeepalive | 1 |
Ssl Tls Sni | buesum-v7.digiggv.de |
Https | on |
Http Authorization | |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | ZCjoRJpuQXo1YvAPd0WPmAAAAM0 |
Redirect Status | 200 |
Redirect Ssl Tls Sni | buesum-v7.digiggv.de |
Redirect Https | on |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | ZCjoRJpuQXo1YvAPd0WPmAAAAM0 |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | buesum-v7.digiggv.de |
Redirect Redirect Https | on |
Redirect Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Redirect Unique Id | ZCjoRJpuQXo1YvAPd0WPmAAAAM0 |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1680402500.7478 |
Request Time | 1680402500 |